| Title |
Submitting Entity |
Date |
| MPEA - Q2 FY26 MWBE Procurement Report | MPEA | 04/06/2026 |
| 2025 BWC Report | DPD | 04/06/2026 |
| 2025 In-Squad Cameras | DPD | 04/06/2026 |
| 2025 Annual Letter | DPD | 04/06/2026 |
| 30 ILCS 567 Single Use Plastic - IDJJ | IDJJ | 04/06/2026 |
| 2025 Special Instant Scratch-Off Task Force Final Report | Illinois Lottery | 04/06/2026 |
| BWC Report | Sesser PD | 04/03/2026 |
| Carol Stream PD Annual Grant Report FY25 | Carol Stream PD | 04/03/2026 |
| B&W Letterhead | Office of Warren County Sheriff | 04/03/2026 |
| EEOPD Annual Report 4.1.26 | EEOPD Task Force | 04/02/2026 |
| SH Quarterly Report 10.1.25 to 12.31.25 | IDHS | 04/02/2026 |
| CESSA Quarterly Status Report 4.1.26 | CESSA | 04/02/2026 |
| BWC Report | Highwood PD | 04/02/2026 |
| 0326 Monthly Report | COGFA | 04/02/2026 |
| SSAA - IEPA Annual Report | IEPA | 04/02/2026 |
| State Services Assurance Act Report | CMS | 04/02/2026 |
| LRB Compliance Report FY25 - FINAL | OAG | 04/02/2026 |
| Legislative Letters - Blue Branch Solar LLC | IDCEO | 04/01/2026 |
| ECACE 3rd Annual Report - Supplemental Report | ECACE | 04/01/2026 |
| IDOI Foster Care Liability Insurance Survey Report | IDOI | 04/01/2026 |
| 2025 ACHP-PR Submission Letter_House Speaker | IHDA | 04/01/2026 |
| CY 2025 ACHP-Progress Report | IHDA | 04/01/2026 |
| CY 2024 ACHP-Progress Report_March 2026 Revision | IHDA | 04/01/2026 |
| Statewide_9-1-1AdvisoryBoard_Report.Final | ISP | 04/01/2026 |
| FY26 - Report on Single-Use Plastic Disposable Foodware | Illinois Labor Relations Board | 04/01/2026 |
| DCFS FY26 Q2 Departmental Report on Death or Serious Life-Threatening Injury of a Child | DCFS | 04/01/2026 |
| Body-Worn Camera Report 2025 | Fox Lake PD | 03/31/2026 |
| BWC and Fleet January 2025-December 2025 | Fox Lake PD | 03/31/2026 |
| FY25 HFS Annual Report | IDHFS | 03/31/2026 |
| IDOC-Quarterly-Report-April-2026 | IDOC | 03/31/2026 |
| 2026.03.31 OIG SAR cover letter Governor_IL General Assembly | OIG | 03/31/2026 |
| 2026.03.31 OIG Summary Activity Report | OIG | 03/31/2026 |
| BWC 2025 Report with policy | Wilmington PD | 03/31/2026 |
| Winnetka BWC ILETSB Report 2025 | Winnetka PD | 03/31/2026 |
| 2026 BWC Review | Winnetka PD | 03/31/2026 |
| IAC Compliance Report FY25 - FINAL | OAG | 03/31/2026 |
| IACF Compliance Report FY25 - FINAL | OAG | 03/31/2026 |
| IGIC Compliance Report FY25 - FINAL | OAG | 03/31/2026 |
| IGIC Financial Report FY25 - FINAL | OAG | 03/31/2026 |
| JRS Financial Report FY25 - FINAL | OAG | 03/31/2026 |
| SERS Financial Report FY25 - FINAL | OAG | 03/31/2026 |
| ALPLM Compliance Report FY25 - FINAL | OAG | 03/31/2026 |
| GARS Financial Report FY25 - FINAL | OAG | 03/31/2026 |
| GSU Single Audit Report FY25 - FINAL | OAG | 03/31/2026 |
| Supp. Pension Digest FY25 - FINAL | OAG | 03/31/2026 |
| 2025-CDHC Report | CDHC | 03/30/2026 |
| Copy of official-in-car-camera-report-chart 2025Complete | Village of Rantoul PD | 03/30/2026 |
| 20260330 Axon Inventory (002) 2026 FLEET | Village of Rantoul PD | 03/30/2026 |
| 20260330 Axon Inventory (002) 2026.3 | Village of Rantoul PD | 03/30/2026 |
| Copy of 20260330 Axon Inventory (002) 2026.2 | Village of Rantoul PD | 03/30/2026 |
| FY 2027 Capital Plan Analysis | COGFA | 03/30/2026 |
| 1450 IL Commission on LGBTQ Aging for 2026 | IDOA | 03/30/2026 |
| Respite Report 2026_FINAL | IDOA | 03/30/2026 |
| 1450 IL Commission on LGBTQ Aging for 2026 | IDOA | 03/30/2026 |
| 2025 Midlothian Annual BWC Report | Midlothian PD | 03/30/2026 |
| FY25-ROE20-Final Report | OAG | 03/30/2026 |
| FY25-ROE26-Final Report | OAG | 03/30/2026 |
| FY24-ROE40-Final Report | OAG | 03/30/2026 |
| FY25-ROE09-Fin-Full | OAG | 03/30/2026 |
| 2025 Lake Villa Police BWC Oversight Reports | Lake Villa PD | 03/30/2026 |
| LVPD 2025 BWC camera year end questions | Lake Villa PD | 03/30/2026 |
| 2026 IDHS State Services Assurance Act Annual Report | IDHS | 03/29/2026 |
| 2025 APS Annual Report | IDOA | 03/27/2026 |
| HDM Report 2025 | IDOA | 03/27/2026 |
| Quarterly Report - April 2026 | IDJJ | 03/27/2026 |
| DCFS State Services Assurance Report 2026 | DCFS | 03/27/2026 |
| 4-14-2026 Agenda | LAC | 03/27/2026 |
| DOCFY23-24-REV#4605 | LAC | 03/27/2026 |
| SIU FY24-Rev # 4606 | LAC | 03/27/2026 |
| Gaming 23-24-Rev# 4607 | LAC | 03/27/2026 |
| 4-14-26 Consent Calendar | LAC | 03/27/2026 |
| Meeting Minutes 2-19-26 | LAC | 03/27/2026 |
| Meeting Minutes 3-24-26 | LAC | 03/27/2026 |
| 4-14-26 Acknowledgement of Reports | LAC | 03/27/2026 |
| 2026 Agency Report | Schaumburg PD | 03/26/2026 |
| Camera Equipment List | Schaumburg PD | 03/26/2026 |
| List Of Cases | Schaumburg PD | 03/26/2026 |
| FY26 State Assurance Report Final | Department of Revenue | 03/26/2026 |
| Body Worn Camera Program Overview 2025 | Countryside PD | 03/26/2026 |
| BWC Report-FY25-Countryside PD | Countryside PD | 03/26/2026 |
| In-Car Camera Report-FY25-Countryside PD | Countryside PD | 03/26/2026 |
| WIU Single Audit Report FY25 - FINAL | OAG | 03/26/2026 |
| ISU Compliance Report FY25 - FINAL | OAG | 03/26/2026 |
| ILCC Compliance Report FY25 - FINAL | OAG | 03/26/2026 |
| ISBI Financial Report FY25 - FINAL | OAG | 03/26/2026 |
| NEIU Financial Report FY25 - FINAL | OAG | 03/26/2026 |
| NEIU Single Audit Report FY25 - FINAL | OAG | 03/26/2026 |
| WIU Financial Audit Report FY25 - FINAL | OAG | 03/26/2026 |
| Aging CCP programs Annual Report FY2025 | IDOA | 03/25/2026 |
| In Car Camera Report | Lemont PD | 03/25/2026 |
| 2025 Annual BWC Report Letter | Yorkville PD | 03/24/2026 |
| Body Worn Camera Report 2025 | Yorkville PD | 03/24/2026 |
| February 2026 Monthly Report | FCRB | 03/24/2026 |
| 2025 Body camera coversheet | Fayette County Sheriff's Office | 03/24/2026 |
| 2025 Body Camera report | Fayette County Sheriff's Office | 03/24/2026 |
| SIU GAS Report FY25 | OAG | 03/24/2026 |
| GSU GAS Report FY25 | OAG | 03/24/2026 |
| GSU Financial Report FY25 | OAG | 03/24/2026 |
| CSU Single Audit Report FY25 - FINAL | OAG | 03/24/2026 |
| SIU Single Audit Report FY25 - FINAL | OAG | 03/24/2026 |
| SIU Financial Report FY25 - FINAL | OAG | 03/24/2026 |
| Finance Monthly Report February 2026 | Illinois Lottery | 03/23/2026 |
| Letter to the GA | Chicago Ride PD | 03/23/2026 |
| 2025 CRIMINAL Report | Chicago Ride PD | 03/23/2026 |
| Official In Car Camera Report 2025 | Chicago Ride PD | 03/23/2026 |
| 2025 DeKalb Grant Report | DeKalb PD | 03/20/2026 |
| DeKalbPD Body Camera Report | DeKalb PD | 03/20/2026 |
| 2025 Report - Hazardous Materials Accidents on Railroads in Illinois | ICC | 03/20/2026 |
| P.A. 101-0166 DCFS 2025 Annual Suggestion Boxes Legislative Report | DCFS | 03/20/2026 |
| Crossing Safety Improvement Program FY 2027-2031 | IL Commerce Commission | 03/20/2026 |
| Newsletter_March_19_2026 | OEIG | 03/19/2026 |
| Annual Report | Office of New Americans | 03/19/2026 |
| BodyWornCamera Report | Kenilworth PD | 03/19/2026 |
| TREAS-IF Financial Report FY25 - FINAL | OAG | 03/19/2026 |
| SPMB Compliance Report FY25 - FINAL | OAG | 03/19/2026 |
| UofI Single Audit Report FY25 - FINAL | OAG | 03/19/2026 |
| Bilingual Employee Report aka State Assurances Act Report_2026 | DCEO | 03/18/2026 |
| FY 2027 SEGIP Report | COGFA | 03/18/2026 |
| GA ICC Report | IDOT | 03/18/2026 |
| Overhear Report March 2025 to February 2026 | Rock Island County State's Attorney's Office | 03/17/2026 |
| 3-Year Budget FY 2027-2029 | COGFA | 03/17/2026 |
| PA 100-1075 DCFS Quarterly Assault Report - December 15th 2025 - March 15th 2026 | DCFS | 03/17/2026 |
| 2025 DII Discipline Report FINAL | Illinois State Police | 03/17/2026 |
| NIU Single Audit Report FY25 - FINAL | OAG | 03/17/2026 |
| ICCB Compliance Report FY25 - FINAL | OAG | 03/17/2026 |
| BWC Annual Report 2025 | Effingham County Sheriff's Office | 03/16/2026 |
| Legislative Letters - HIB - Prairie Flats Solar | DCEO | 03/16/2026 |
| Legislative Letters - HIB - Hyundai Translead | DCEO | 03/16/2026 |
| IBHE APEER 2025 Report | IBHE | 03/14/2026 |
| 2025_Illinois Tollway_Annual Report | Illinois Tollway | 03/13/2026 |
| Supplier Diversity Annual Report 2025 | Illinois Commerce Commission | 03/13/2026 |
| IDOT_2025 SSO Annual Report | IDOT | 03/13/2026 |
| IBHE 3-Year Non-Instructional Capital Plan | IBHE | 03/13/2026 |
| ICPEES FY 2025 Annual Report | ICPEES | 03/12/2026 |
| 2025 General Assembly MBE-WBE Report | Illinois Sports Facilities Authority | 03/12/2026 |
| FY 2027 GAAP Report | COGFA | 03/12/2026 |
| Edwardsville Police Department BWC Report 2025 | Edwardsville PD | 03/12/2026 |
| LCDOT Quarter Percent Sales Tax Annual Report 2025 | Lake County | 03/12/2026 |
| Elections Compliance Report FY25 | OAG | 03/12/2026 |
| 2025 CCSO Body Cam Report | CCSO | 03/12/2026 |
| 2025 Squad Car Camera Report | Bolingbrook PD | 03/11/2026 |
| 2025 Body Worn Camera Report | Bolingbrook PD | 03/11/2026 |
| 3-24-2026 Agenda | LAC | 03/11/2026 |
| ISP Compliance FY21-22 Rev#4601 | LAC | 03/11/2026 |
| ISP Compliance FY23-24 Rev#4602 | LAC | 03/11/2026 |
| DoIT Compliance FY23-24 Rev#4603 | LAC | 03/11/2026 |
| IDoA Compliance FY23-24 Rev#4604 | LAC | 03/11/2026 |
| 3-24-26 Consent Calendar | LAC | 03/11/2026 |
| Financial Statement Feb 26 | LAC | 03/11/2026 |
| Meeting Minutes 2-24-26 | LAC | 03/11/2026 |
| EPMemorandum FY26 QTR2 | LAC | 03/11/2026 |
| 3-24-26 Acknowledgement of Reports | LAC | 03/11/2026 |
| FY25-ROE28-Final | OAG | 03/11/2026 |
| FY25-ROE17-Final | OAG | 03/11/2026 |
| 2025 Bodycamera ILETSB Report | Marseilles PD | 03/10/2026 |
| CMS_Personnel_2025 Workforce Report | CMS | 03/10/2026 |
| CMS_Personnel_Compliance Semi Annual Jan-Jun 2025 | CMS | 03/10/2026 |
| ISAC IDAPP Financial Report FY25 | OAG | 03/10/2026 |
| IHDA Single Audit Report FY25 | OAG | 03/10/2026 |
| ISAC Golden Apple AUP Report FY25 | OAG | 03/10/2026 |
| CSU Financial Report FY25 | OAG | 03/10/2026 |
| SURS Report on Allocation FY25 | OAG | 03/10/2026 |
| IWCC Compliance Report FY25 | OAG | 03/10/2026 |
| 2026 Executed Report | Wasington County | 03/10/2026 |
| Bradley PD Official In-Car Camera Report Chart | Bradley PD | 03/09/2026 |
| Bradley PD ILETSB Agency Body Camera Report | Bradley PD | 03/09/2026 |
| Bradley PD ILETSB Agency Camera 2025 Report | Bradley PD | 03/09/2026 |
| 2025 Non-Consensual Eavesdropping Devices Report Signed Letter to Governor | Illinois State Police | 03/09/2026 |
| Final 2025 Non-Consensual Annual Eavesdropping Report | Illinois State Police | 03/09/2026 |
| IDES State Services Assurance Act Report 2026 | IDES | 03/06/2026 |
| FY26-FY27 Revenue Estimates | OAG | 03/06/2026 |
| SSAC PA 5 ILCS 382 | Illinois Lottery | 03/06/2026 |
| 2026 SSAC Report | Illinois Lottery | 03/06/2026 |
| 2025 BWC annual report | River Forest PD | 03/05/2026 |
| ISU Single Audit Report FY25 | OAG | 03/05/2026 |
| Lottery Compliance Reporst FY25 | OAG | 03/05/2026 |
| SERS Census Data Report FY24 | OAG | 03/05/2026 |
| NIU GAS Report FY25 | OAG | 03/05/2026 |
| NIU Financial Report FY25 | OAG | 03/05/2026 |
| TRS Compliance Report FY25 | OAG | 03/05/2026 |
| BWC Report | Steeleville PD | 03/05/2026 |
| 2025 BWC annual report | River Forest PD | 03/04/2026 |
| 2025 BWC Report | Schiller Park Police Department | 03/04/2026 |
| 2025 Annual Body Worn Camera Report | Schiller Park Police Department | 03/04/2026 |
| SJR7 Task Force Final Report | SJR 7 Task Force | 03/03/2026 |
| Annual Body Cam Report | West Frankfort PD | 03/03/2026 |
| 0226 Monthly | COGFA | 03/03/2026 |
| 2025 BWC Report | Metropolis PD | 03/02/2026 |
| Anna PD 2025 Arrest Report | Anna PD | 03/02/2026 |
| Anna PD Report | Anna PD | 03/02/2026 |
| DVFRC Annual 2025 Report | ICJIA | 03/02/2026 |
| Customized Employment Annual Report | IDHS | 03/01/2026 |
| 2026 BWC Report | Pingree Grove PD | 03/01/2026 |
| Policy 437 Body-Worn Cameras | Pingree Grove PD | 03/01/2026 |
| FY25 BEP SCR | CEI | 02/27/2026 |
| DVFRC Annual 2025 Report | DVFRC | 02/27/2026 |
| FY25 VBP Annual Report | CEI | 02/27/2026 |
| FY25 BEP Annual Expenditure Report | CEI | 02/27/2026 |
| 2025 Business Enterprise Program Annual Report | Illinois Gaming Board | 02/27/2026 |
| 2026 FOID Annual Report | FCRB | 02/27/2026 |
| 2025 Overhear Report | Livingston County | 02/27/2026 |
| 2025 ILETSB Annual Report - Investigations and Decertifications | Law Enforcement Training and Standards Board | 02/27/2026 |
| Finance Monthly Report January 2026 | Illlinois Lottery | 02/27/2026 |
| FY 2025_IHDA_Report of Activities | Illinois Housing Development Authority | 02/27/2026 |
| FY 2025 Govs Report Submission Letter_Clerk of the House of Representatives | Illinois Housing Development Authority | 02/27/2026 |
| Affirmative Action Plan for Illinois Promotion Act 2026 | DCEO | 02/26/2026 |
| Illinois Human Trafficking State Strategic Plan | IDHS | 02/26/2026 |
| BCSO BWC Report | Boone County Sheriff's Office | 02/26/2026 |
| BCSO In Car Camera Report | Boone County Sheriff's Office | 02/26/2026 |
| CY25 Merit Board Annual Report | State Police Merit Board | 02/26/2026 |
| ISC Compliance Report FY25 | OAG | 02/26/2026 |
| Legislative Letters - Saluki Power LLC | DCEO | 02/25/2026 |
| Monthly Report | Conceal Carry Licensing Review Board | 02/25/2026 |
| 2025 BODY CAM and IN CAR data 2025 | Oregon PD | 02/25/2026 |
| RTA Perf Data and 4Q 2025 Financial Results | RTA | 02/24/2026 |
| PA 103-0502 January 2026 Memo and Report | IDOT | 02/24/2026 |
| DuPage County SAO-ILGA Report | DuPage County | 02/24/2026 |
| FY2025 College Illinois Annual Report | College Illinois | 02/24/2026 |
| MPEA - Q1 FY26 MWBE Procurement Report | MPEA | 02/24/2026 |
| ILF Financial Report FY25 | OAG | 02/24/2026 |
| GOMB Compliance Report FY25 | OAG | 02/24/2026 |
| IFA Single Audit Report FY25 | OAG | 02/24/2026 |
| DHR Compliance Report FY25 | OAG | 02/24/2026 |
| ILF Compliance Report FY25 | OAG | 02/24/2026 |
| 2025 BIC Annual Report | DCEO | 02/24/2026 |
| 2025 Body Cam Report | Warrenville PD | 02/23/2026 |
| Newsletter_February_23_2026 | OEIG | 02/23/2026 |
| DCFS FY25 Child Benefits Report Table | DCFS | 02/23/2026 |
| IDHR FY2025 Annual Report | IDHR | 02/20/2026 |
| REVISED DCFS 2025 Annual Alcohol Other Drug Use Among Families Report | DCFS | 02/20/2026 |
| MPEA - FY25 MWBE Report | MPEA | 02/19/2026 |
| IDPH Semiannual Overdose Report | IDPH | 02/19/2026 |
| Illinois Domestic Violence Fatality Review Committee - 2026 Biennial Report | Illinois Domestic Violence Fatality Review Committee | 02/19/2026 |
| 2025 Angel Report | DCEO | 02/19/2026 |
| Statewide Ecomonic Development Plan 2025 Annual Update | DCEO | 02/18/2026 |
| 2025 Annual Body Worn Camera Report Palos Heights PD | Palos Heights PD | 02/18/2026 |
| 2025 ILLETSB BWC ICV Report Letterhead | Kankakee County | 02/18/2026 |
| 2025 agency_body_camera_report_to_iletsb | Kankakee County | 02/18/2026 |
| official-in-car-camera-report-chart 2025 | Kankakee County | 02/18/2026 |
| Fiscal-Year-2027-Operating-Budget | GOMB | 02/18/2026 |
| Fiscal-Year-2027-Capital-Budget | GOMB | 02/18/2026 |
| beacon_report_2025_q4_v2 | CBHTI | 02/18/2026 |
| FY25-ROE03-Fin-Full | OAG | 02/18/2026 |
| FY25-ROE08-Fin-Full | OAG | 02/18/2026 |
| FY25-ROE16-Fin-Full | OAG | 02/18/2026 |
| FY25-ROE51-Fin-Full | OAG | 02/18/2026 |
| FY25-ROE54-Fin-Full | OAG | 02/18/2026 |
| FY25-ROE01-Fin-Full | OAG | 02/18/2026 |
| SCSO 2025 BWC Report | SCSO | 02/18/2026 |
| 20260217-annual-report-fy25 | Illinois Power Agency | 02/17/2026 |
| 2025 ILETSB Letter BWC and In car camera report letter | McLean County Sheriff Department | 02/17/2026 |
| 2025 MCSP BWC Report | McLean County Sheriff Department | 02/17/2026 |
| 2-24-2026 Agenda | LAC | 02/17/2026 |
| Letter from FM to LAC ROE 34 | LAC | 02/17/2026 |
| ROE 34 letter from JM | LAC | 02/17/2026 |
| FY23-24 Compliance DCEO Review#4597 | LAC | 02/17/2026 |
| FY21-22 Compliance DCFS Review#4598 | LAC | 02/17/2026 |
| FY23-24 Compliance DCFS Review#4599 | LAC | 02/17/2026 |
| FY23-24 Compliance DFPR Review#4600 | LAC | 02/17/2026 |
| February 24 Consent Calendar | LAC | 02/17/2026 |
| Financial Statements Oct 25 - Jan 26 | LAC | 02/17/2026 |
| Meeting Minutes 10-28-2025 | LAC | 02/17/2026 |
| EP Memorandum FY25 QTR4 | LAC | 02/17/2026 |
| EP Memorandum FY26 QTR1 | LAC | 02/17/2026 |
| 2-24-26 Acknowledgement of Reports | LAC | 02/17/2026 |
| CMS Lease or Own Report - FINAL - FEB 2026 | CMS | 02/13/2026 |
| CMS_CY2026_owned vs lease report_02152026 | CMS | 02/13/2026 |
| Report Intentionally Added PFAS in Illinois Firefighting Foam (2025) | Illinois State Fire Marshall | 02/11/2026 |
| FY25-ISC04 | OAG | 02/11/2026 |
| FY25-ROE32 | OAG | 02/11/2026 |
| FY25-ROE33 | OAG | 02/11/2026 |
| 2025 ILETSB Body-Camera Reporting | Fairfield PD | 02/11/2026 |
| 2025 ILETSB In-Car Reporting | Fairfield PD | 02/11/2026 |
| 2025 ILETSB Camera | Fairfield PD | 02/11/2026 |
| 2025 BWC Report | Park Ridge PD | 02/10/2026 |
| 2025 BWC ILETSB Report | Park Ridge PD | 02/10/2026 |
| Administrative Burden Task Force Report | IDHS | 02/10/2026 |
| DHS Financial Report FY24 - FINAL | OAG | 02/10/2026 |
| HFS Financial Report FY24 - FINAL | OAG | 02/10/2026 |
| ACFR GAS Report FY24 - FINAL | OAG | 02/10/2026 |
| ISAC IPTP Financial Report FY25 - FINAL | OAG | 02/10/2026 |
| HEM Report-Fourth Quarter and Annual 2025 | OEIG | 02/09/2026 |
| 2026 State of IL Economic Forecast | COGFA | 02/06/2026 |
| Final 2026 Proposed Legislative Changes to Increase Inclusion and Diversity in State Government Report | COEI | 02/05/2026 |
| 2025BWC ARREST RECORDS | Mt Zion PD | 02/05/2026 |
| 2025BWC RPT | Mt Zion PD | 02/05/2026 |
| Earned Program Sentence Credit Summary - CY2025 | IDOJ | 02/05/2026 |
| December 2025 Monthly Report | FOID Card Review Board | 02/05/2026 |
| IDOR Financial Report FY24 | OAG | 02/05/2026 |
| CMS CCHISF Financial Report FY25 | OAG | 02/05/2026 |
| CMS LGHIRF Financial Report FY25 | OAG | 02/05/2026 |
| CMS THISF Financial Report FY25 | OAG | 02/05/2026 |
| IITT Compliance Report FY25 | OAG | 02/05/2026 |
| January 2026 Monthly Report | FOID Card Review Board | 02/04/2026 |
| OASAC Report 2025 | IDOA | 02/04/2026 |
| ARI SFY 2025 Annual Report | Adult Redeploy Illinois | 02/04/2026 |
| 2026 Final Budget Book | Illinois Tollway | 02/04/2026 |
| NIU Breach Notification | NIU | 02/04/2026 |
| 2025 CLCPD BWC Report | CLC PD | 02/03/2026 |
| Department Report 2025 | Joliet PD | 02/03/2026 |
| MBLHF Q2 FY26 Cover Letter | IDVA | 02/03/2026 |
| MBF FY26 2nd Qtr | IDVA | 02/03/2026 |
| HST 86778 BRC Final Report Transmittal Letter | IDOT | 02/03/2026 |
| 0126 Monthly Report | COGFA | 02/03/2026 |
| TRS PAS Report FY25 | OAG | 02/03/2026 |
| 2025 Annual Report | Channon PD | 02/02/2026 |
| 4RE Out of Service Letterhead | Channahon PD | 02/02/2026 |
| 2025 - BARTLETT PD Annual BWC Report | Barlett PD | 02/02/2026 |
| 2025 ILETSB in car camera grant | Barlett PD | 02/02/2026 |
| 2025 ILETSB in car camera grant | Barlett PD | 02/02/2026 |
| FY26 Q2 Operating Report | GOMB | 02/02/2026 |
| Hispanic Latino Employment Plan 2025 | State Treasurer's Office | 02/01/2026 |
| Native American Employment Plan 2025 | State Treasurer's Office | 02/01/2026 |
| African American Employment Plan 2025 | State Treasurer's Office | 02/01/2026 |
| Asian Employment Plan 2025 | State Treasurer's Office | 02/01/2026 |
| FY26 Q2 Capital Quarterly Report | GOMB | 01/31/2026 |
| DCFS Annual Alcohol & Other Drug Use Among Families Report - 2025 | DCFS | 01/30/2026 |
| DCFS Annual SUD Programs Report 2025 | DCFS | 01/30/2026 |
| Cover Letter Semi Annual Report July 2025 Through December 2025 | IDVA | 01/30/2026 |
| Semi Annual Report Homes Grievance Log 2025 | IDVA | 01/30/2026 |
| Semi Annual Report July - December 2025 Infectious Disease | IDVA | 01/30/2026 |
| 2025 Secure Choice Annual Report | Secure Choice | 01/30/2026 |
| 2025 IL First Steps Annual Report_1.30 | Illinois First Steps | 01/30/2026 |
| LEROYPD2025official-in-car-camera-report-chart | Leroy PD | 01/30/2026 |
| 2025 Cover Sheet | Channahon PD | 01/30/2026 |
| 2025 Report | Channahon PD | 01/30/2026 |
| ILETSB FY25 Annual ASSIST Report | ILETSB | 01/30/2026 |
| LEROYPD2025agency_body_camera_report | Leroy PD | 01/30/2026 |
| CMS_2025 Surplus Conveyance Report | CMS | 01/30/2026 |
| CMS_2025 Surplus Conveyance Report Letter to GA | CMS | 01/30/2026 |
| CMS_2025 Surplus Conveyance Coverpage | CMS | 01/30/2026 |
| 2025 Uncollected State Claims Report | OAG | 01/30/2026 |
| 2025 JCAR Annual Report -1-30-26 | JCAR | 01/30/2026 |
| State Education Equity Committee Report (December 2025) | ISBE | 01/30/2026 |
| 2025AnnualReport | Property Tax Appeal Board | 01/30/2026 |
| 2025 OCHI Report | Dept of Insurance | 01/30/2026 |
| Notice of the Annual Report to the General Assembly on the 2025 Judicial Conference | Supreme Court of IL | 01/30/2026 |
| 25.12.22 Native American Employment Plan Report | CMS | 01/30/2026 |
| 25.12.22 Asian American Employment Plan Report | CMS | 01/30/2026 |
| 25.12.22 Hispanic Employment Plan Report | CMS | 01/30/2026 |
| 25.12.22 Asian American Employment Plan Report | CMS | 01/30/2026 |
| 25.12.22 African American Employment Plan Report | CMS | 01/30/2026 |
| 2025 Economic Growth Plan Annual Update | IDCEO | 01/29/2026 |
| 2025 Statewide Economic Development Plan -mod-conf of DCEO website | IDCEO | 01/29/2026 |
| BWC MALFUNCTIONS | Rockton PD | 01/29/2026 |
| Body worn Camera Report | Rockton PD | 01/29/2026 |
| 2025 CAMERA GRANT CITATION COUNT | Edwardsville PD | 01/29/2026 |
| 2025 Camera Grant Arrest Reprt | Edwardsville PD | 01/29/2026 |
| FY26 Q2 Lottery Prize Payment fund C-17 | Ilinois Lottery | 01/29/2026 |
| IDOT Compliance Report FY24 | OAG | 01/29/2026 |
| EIU Single Audit Report FY25 | OAG | 01/29/2026 |
| IDOT Performance Report FY24 | OAG | 01/29/2026 |
| FY'2025 African American Survey | ILSOS | 01/29/2026 |
| FY'2025 Asian American Employment Survey | ILSOS | 01/29/2026 |
| FY'2025 Hispanic Employment Survey | ILSOS | 01/29/2026 |
| FY'2025 Native American Survey | ILSOS | 01/29/2026 |
| ILSOS Employment Plan Survey letter.ILGA | ILSOS | 01/29/2026 |
| DJS-_Juvenile_Justice_Report_4th_Quarter_2025 | DJS | 01/28/2026 |
| Legislative Letters - Allium Renewable Energy LLC | IDOC | 01/28/2026 |
| Calendar Year 2025 Gun Trafficking Legislative Report | ISP | 01/28/2026 |
| 2025 IGB Casino Owner Licensees Annual Diversity Report | IGB | 01/28/2026 |
| official-in-car-camera-report-chart (2025) | Chicago Ridge PD | 01/28/2026 |
| ROSTER | Chicago Ridge PD | 01/28/2026 |
| GEM ASSEMBLY.pdf | Chicago Ridge PD | 01/28/2026 |
| LPD BWC 2025 Yearly Report | Lovington PD | 01/28/2026 |
| SSBG Report QE 12.31.25 | IDHS | 01/28/2026 |
| FY24-ROE44-Fin-Full | OAG | 01/28/2026 |
| FY25-ROE53-Fin-Full | OAG | 01/28/2026 |
| FY22-ROE04-Fin-Full | OAG | 01/28/2026 |
| Finance Monthly Report December 2025 | Illinois Lottery | 01/28/2026 |
| 2025 SBOH Letter to Gov. J. B. Pritzker | IDPH | 01/27/2026 |
| Annual Report-ISCHPC-2025 | Supreme Court Historic Preservation Commission | 01/27/2026 |
| FY26 2nd Quarter Report | MPEA | 01/27/2026 |
| ICF Compliance Report FY25 - FINAL | OAG | 01/27/2026 |
| RTSA Financial Report FY25 - FINAL | OAG | 01/27/2026 |
| RCMDC Compliance Report FY24 - FINAL | OAG | 01/27/2026 |
| ICF Financial Report FY25 -FINAL | OAG | 01/27/2026 |
| PII Breach Letter to General Assembly for Lottery Retailer 122844 | Illinois Lottery | 01/26/2026 |
| BodyCam Report | Justice Agency | 01/26/2026 |
| 2025 Justice Agency Body Camera Report | Justice Agency | 01/26/2026 |
| 2025 body cam report | Lockport Township Park PD | 01/26/2026 |
| 2025 Transmittal Letter | SPAC | 01/23/2026 |
| SPAC 2025 Annual Report | SPAC | 01/23/2026 |
| 2025 BWC memo | SIU School of Medicine Police | 01/23/2026 |
| 2025 Final BWC Report | SIU School of Medicine Police | 01/23/2026 |
| LincolnPD Body Camera Report | Lincoln PD | 01/22/2026 |
| BWC Annual Reporting Letter 2025 | Lincoln PD | 01/22/2026 |
| 2025 LCSO Annual BWC Letter | Logan County Sheriff's Office | 01/22/2026 |
| FY 2025 LCSO BWC & In-Car Camera Report | Logan County Sheriff's Office | 01/22/2026 |
| IFA Financial Report FY25 | IFA | 01/22/2026 |
| CTPF Compliance Report FY25 | OAG | 01/22/2026 |
| Eavesdrop Report 2025 | Madison County State's Attorney | 01/22/2026 |
| 2025 Electricity Gas Water Sewer Utilities Report | ICC | 01/21/2026 |
| BWC Report 2025 | Coal Valley PD | 01/21/2026 |
| Body Camera Report 2025 | University Park PD | 01/21/2026 |
| 2025 Eavesdropping Report | Marion County Courthouse | 01/21/2026 |
| DCFS Post Adoption Support Services Annual Report (2025) | DCFS | 01/20/2026 |
| 2025 Annual Overhear Report | Effingham County | 01/20/2026 |
| Body Camera Report | Pittsfield PD | 01/20/2026 |
| Body worn camera written report | Pittsfield PD | 01/20/2026 |
| Body Camera Report 2025 | Pittsfield PD | 01/20/2026 |
| Body Camera Report | University Park PD | 01/16/2026 |
| HFS OIG Annual Report FY2025 | HFS | 01/16/2026 |
