| Title |
Submitting Entity |
Date |
| FY26 final certification GARS | GARS | 01/08/2025 |
| Actuarial Certification GARS FY2026 | GARS | 01/08/2025 |
| 2024-06-30 FINAL Actuarial Valuation GARS | GARS | 01/08/2025 |
| 2024 CAMERA GRANT CITATION COUNT | Law Enforcement Grant Act | 01/07/2025 |
| 2024 Camera Grant Arrest Reprt | Law Enforcement Grant Act | 01/07/2025 |
| ILRB FY24 Annual Report | Illinois Labor Relations Board | 01/07/2025 |
| FY24 IDVA Accountability Report | IDVA | 01/07/2025 |
| VAU Annual Report | IDVA | 01/07/2025 |
| FY24 Fiscal BFR | Office of Management and Budget | 01/07/2025 |
| DCFS FY24 Transitioning Youth in Care Legislative Report | DCFS | 01/07/2025 |
| IDOA Annual Report FY2024 | IDoA | 01/07/2025 |
| 2024 ISP Annual Report | Illinois State Police | 01/07/2025 |
| 2024 Overhear Authorization | Office Of The State's Attorney | 01/06/2025 |
| MPEA QUARTER 1 FY2025 - Minority and Women-Owned Busienss Procurement Activity Report | Metropolitan Pier and Exposition Authority | 01/06/2025 |
| 2024 CY PTF Expenditure Summary | OFFICE OF EXECUTIVE INSPECTOR GENERAL | 01/06/2025 |
| 2024 CY Annual PTF Expenditure Report | OFFICE OF EXECUTIVE INSPECTOR GENERAL | 01/06/2025 |
| IDPH FY24 Annual Report | IDPH | 01/03/2025 |
| MONTHLY BRIEFING Dec 2024 | CGFA | 01/03/2025 |
| Eavesdropping Reports 2024 | Office Of The State's Attorney | 01/03/2025 |
| BWC annual review 2024 | Body-Worn Camera Program | 01/03/2025 |
| Salem Police Department Annual Body and In-Car Camera report 2024 | Salem Police Department | 01/03/2025 |
| Lewd Sexual Display in Prison 2024 Annual Report | Illinois Criminal Justice Information Authority | 01/02/2025 |
| Recommendations Report - IL AC on Financing Access to Sickle Cell Disease Treatment and Other High Cost Drugs & Treatment - Cover Letter to GA_signed_FINAL. | HFS | 01/02/2025 |
| DVA.AnnualReport.FY24 | IDVA | 01/02/2025 |
| FY2024 Land & Water Report | State Of Illinois Department Of Natural Resources | 01/02/2025 |
| HSRCommision_2024_AnnualReport_122024 | Illinois High-Speed Rail Commission | 01/02/2025 |
| Will County GRG Report Final 12.31.24 | IDoA | 01/02/2025 |
| CY24-FUSE-Annual-Report | Illinois Department Of Corrections | 01/02/2025 |
| CPSOIG Annual Report FY2024 | Chicago Board Of Education Office Of The Inspector General | 01/01/2025 |
| OIJO FY2024 Annual Report Submission | Office Of The Independent Juvenile Ombudsperson | 12/31/2024 |
| IMMT Final Report 2023_2024. | IDPH | 12/31/2024 |
| Mens Health 2024 Annual Assessment | IDPH | 12/31/2024 |
| HiAP Annual Report 2024 | IDPH | 12/31/2024 |
| DCFS 2024 Annual Suggestion Boxes Legislative Report_Redacted | DCFS | 12/31/2024 |
| Lead Poisoning Prevention Act Amended Report covering 2023_12.31.24 | Office Of The Attorney General | 12/31/2024 |
| Compliance Actions Under State and Federal Mental Health and Substance Use Disorder Coverage and Parity Laws 2025 | Illinois Department OF Insurance - Illinois Department Of Healthecare and Family Services | 12/31/2024 |
| Specialty Ticket Task Force Preliminary Report | Illinois Lottery Special Instant Scratch-Off Task Force | 12/31/2024 |
| Working Group Regarding Treatment and Coverage of Substance Abuse Disorders and Mental Health Annual Report 2025 | Illinois Department Of Insurance- Illinois Department Of Healthcare and Family Services | 12/31/2024 |
| DCFS 2024 Annual Report Safe Haven Law | DCFS | 12/31/2024 |
| FY 24 Office Constituent Services End of Year Report_IDOC | Illinois Department Of Corrections | 12/31/2024 |
| Lead Poisoning Prevention Act Report covering 2023_12.31.24 | Office Of The Attorney General | 12/31/2024 |
| ADCRC CY 2024 Annual Report | African Descent-Citizens Reparations Commission | 12/31/2024 |
| Jurisdictional Polling Place Surveys | Jurisdictional Polling Places | 12/31/2024 |
| Acts And Doings Report FY24 | IDFPR | 12/31/2024 |
| Illinois Commission to End Hunger 2024 Report | IDHS- Illinois Commission To End World Hunger | 12/31/2024 |
| 2020 ICTEH From Food Insecurity to Food Equity | IDHS- Illinois Commission To End World Hunger | 12/31/2024 |
| 2021 ICTEH Annual Report | IDHS- Illinois Commission To End World Hunger | 12/31/2024 |
| 2022 ICTEH Annual Report | IDHS- Illinois Commission To End World Hunger | 12/31/2024 |
| 2023 ICTEH Annual Report | IDHS- Illinois Commission To End World Hunger | 12/31/2024 |
| IDOC-Quarterly-Report-January-2025 | Illinois Department Of Corrections | 12/31/2024 |
| SOMB Training 2024 GA Report | SOMB- IDOC | 12/31/2024 |
| 2024 IDOC SO Transitional Housing report to GA | SOMB- IDOC | 12/31/2024 |
| 2024 CWEL GA Annual Report July 2023-June 2024 | CWEL-DCFS | 12/31/2024 |
| CCIP Status Report 2024 | IDHS | 12/31/2024 |
| AI Task Force Report final | Department Innovotion & Technology | 12/31/2024 |
| ADCRC CY 2024 Annual Report | State of Illinois African Descent-Citizens Reparations Commission | 12/30/2024 |
| Constituent Services End of Year Report FY25 | Illinois Department Of Corrections | 12/30/2024 |
| December 2024 Monthly Report | FOID Card Review Board | 12/30/2024 |
| 2024 RTA Letter Certifying Compliance PA103281 | Regional Transportation Authority | 12/30/2024 |
| OIG Annual Report_Final | IDHS | 12/30/2024 |
| 2024 Hiring of Formerly Incarcerated Persons Annual Report | Illinois Department Of Central Management Services | 12/30/2024 |
| 2024 Hiring of Veterans by State Vendors Annual Report | Illinois Department Of Central Management Services | 12/30/2024 |
| 2024 State Use Annual Report | Illinois Department Of Central Management Services | 12/30/2024 |
| CMS_FY24 Billingual Needs & Bilingual Pay Annual Report_24.12.27 | Illinois Department Of Central Management Services | 12/30/2024 |
| Illinois Department of Revenue FY2024 Annual Report | State Of Illinois Department Of Revenue | 12/30/2024 |
| Child Labor Annual Report FY24 | Illinois Department Of Labor | 12/30/2024 |
| Annual Report to the Governor on MWDBE Firms Report 2024 | SURS | 12/30/2024 |
| CESSA Quarterly Status Report_January 2025 | IDHS | 12/30/2024 |
| ETH, Homeless Prevention, and Supportive Housing FY24 Annual Reports | IDHS | 12/30/2024 |
| Lottery TA-2 Romano Signed Jan 2025 | Illinois Lottery | 12/30/2024 |
| MHSUD Working Group 2024 Annual Report | State Of Illinois Department Of Insurance | 12/27/2024 |
| DCEO 2024 Annual Report - Final | Illinois Department Of Commerce and Economic Opportunity | 12/27/2024 |
| 2024 Annual Report | Illinois State Treasurer | 12/27/2024 |
| 2024 ANNUAL REPORT ICMHP | IDPH | 12/27/2024 |
| FY24 OIG DCFS Annual Report | DCFS | 12/27/2024 |
| 01. 2024 Capital Needs Assessment Survey Report | Illinois State Bored Of Education | 12/27/2024 |
| BAC Legislative Report 2024 | Broadband Advisory Council | 12/27/2024 |
| DCFS Quarterly Report - September 15th 2024 to December15th 2024 | DCFS | 12/27/2024 |
| DCFS 2024 Bias-Free Child Removal Pilot Program evaluation report (final). | CFRC-DCFS | 12/27/2024 |
| DCFS FY24 Admin of Psychotropic Medications to Children Act-General Assembly Rpt | DCFS | 12/27/2024 |
| 2023 BWC Report | Bellwood Police Department | 12/24/2024 |
| FY24 Annual Autism Report | IDHS | 12/24/2024 |
| FY 2024 Annual Report on MWVD Utilization | Illinois State Treasurer | 12/24/2024 |
| Poverty Commission Report FY24 | IDHS | 12/24/2024 |
| IDHR 2023 Annual Report Employer Disclosures Pursuant to Sec 5.2 | IDHR | 12/23/2024 |
| YFSI December 2024-2 Final Report | Office Of The Illinois State Fire Marshal | 12/23/2024 |
| Automatic Voter Registration - Public Annual Report to General Assembly | Illinois State Board Of Elections | 12/23/2024 |
| 2024 IELRB Annual Report Fiscal Year July 1st 2023 June 30th 2024 | Illinois Educational Labor Relations Board | 12/23/2024 |
| DBE-Uniform-Report-FY24-Non-Federal Report | Northeast Illinois Regional Commuter Railroad Corporation | 12/23/2024 |
| DBE-Uniform-Report-FY24-Non-Federal Report | Northeast Illinois Regional Commuter Railroad Corporation | 12/23/2024 |
| Illinois Department of Human Rights FY 2024 Annual Report | IDHR | 12/20/2024 |
| Warehouse Safety Task Force Final Report 12.19.24 | Illinois Department Of Lobor | 12/20/2024 |
| Missing Murdered TF Report | Illinois Criminal Justice Information Authority | 12/20/2024 |
| Illinois Social Security Number Protection Task Force Report 2024_MVanHise12.20.2024 | Office Of The Attorney General | 12/20/2024 |
| EQUAL PAY ANNUAL REPORT 2024 | Illinois Department Of Labor | 12/20/2024 |
| 2024 Annual Diversity Report Cover Letter | IMRF | 12/20/2024 |
| 2024 Annual Diversity Report | IMRF | 12/20/2024 |
| 2024 ALPR Report and signed letter | Illinois State Police | 12/19/2024 |
| FINAL Real Estate ValuationTask Force Report 1.1.2025 | IDFPR | 12/19/2024 |
| IDJJ 2024 Annual Report | IDJJ | 12/19/2024 |
| Annual Governor's Report 2024 (PA 96-0006) | TRS | 12/19/2024 |
| FPIF Diversity Report FY2024 | FPIF | 12/19/2024 |
| IDHS Financial FY23 Report - FINAL | State Of Illinois Office Of The Auditor General | 12/19/2024 |
| HFS Compliance FY23 Report - FINAL | State Of Illinois Office Of The Auditor General | 12/19/2024 |
| HFS Financial FY23 Report - FINAL. | State Of Illinois Office Of The Auditor General | 12/19/2024 |
| CTA Retiree Healthcare Trust Annual Review 24 - FINAL | State Of Illinois Office Of The Auditor General | 12/19/2024 |
| State Actuary Report 24 - FINAL | State Of Illinois Office Of The Auditor General | 12/19/2024 |
| DHS DDD ISC Program Oversight Performance 24 FINAL | State Of Illinois Office Of The Auditor General | 12/19/2024 |
| IOC-F Traditional Budgetary Report - FINAL | State Of Illinois Office Of The Auditor General | 12/19/2024 |
| IHS CLT Task Force Report FINAL | Institute For Housing Studies at DePaul University | 12/19/2024 |
| PSEBA 2024 | Commission on Government Forecasting & Accountability / Public Saftey Employee Benefits Act | 12/18/2024 |
| State Contribution Certification FY 26 | State Universities Retirement System | 12/18/2024 |
| State Contribution Certification Letter FY 26 | State Universities Retirement System | 12/18/2024 |
| SURS Funding Valuation 2024 Final with StressTesting | State Universities Retirement System | 12/18/2024 |
| DCFS FY24 Youth in Care Waiting for Placement Legislative Report | DCFS | 12/17/2024 |
| 2024 Limited English Proficiency Task Force Report | IDPH | 12/17/2024 |
| Ticket for the Cure 2024 Report | IDPH | 12/17/2024 |
| ILGIF Annual Report 2023_Digital | Illinois State Treasurer | 12/17/2024 |
| Certification for Designation - Heritage Prairie Solar LLC | Illinois Department Of Commerce & Economic Opportunity | 12/17/2024 |
| HJR0057 Transmittal Memo and Report - Noncertified Staff Minimum Wage Increases PRP December 2024 | Illinois State Board OF Education | 12/17/2024 |
| December 2024 1437 IL Sr. Housing Res Advisory Council FY24-25 | Illinois Senior Residents Advisory Council | 12/16/2024 |
| 2024 ICWG Annual Report_FINAL | Illinois Council On Women and Girls | 12/16/2024 |
| 2024 R3 Program Annual Report FINAL | Restore,Reinvest, and Renew (R3) Program Board | 12/16/2024 |
| DCFS FY24 Able Account Report | DCFS | 12/16/2024 |
| Care Coordination Unit Performance Report - Dec 2024 | Illinois Department On Aging | 12/13/2024 |
| NIU Ethics and Compliance Office Annual Report 2024 | Northern Illinois University | 12/13/2024 |
| Task Force on Opportunities For At-Risk Women CY2024 | Illinois Department Of Commerce and Economic Opportunity | 12/13/2024 |
| Illinois Equity Fund Report FY2024 | Illinois Department Of Commerce and Economic Opportunity | 12/12/2024 |
| Large Business Attraction Fund FY2024 | Illinois Department Of Commerce and Economic Opportunity | 12/12/2024 |
| Enterprise Zone Loan Report FY2024 | DCEO | 12/12/2024 |
| Build Illinois Capital Revolving Loan Fund Report (FY2024). | DCEO | 12/12/2024 |
| ISBI Annual Diversity Report PA 96-0006 2024.12.11 | Illinois State Board oF Investment | 12/12/2024 |
| IHDA Financial FY24 - FINAL | Illinois Housing Development Authority | 12/12/2024 |
| ISU Financial FY23 - FINAL | Illinois Housing Development Authority | 12/12/2024 |
| CMS University Benefits FY24 - FINAL. | Illinois Housing Development Authority | 12/12/2024 |
| ISU Financial GAS Report FY24 - FINAL | Illinois Housing Development Authority | 12/12/2024 |
| FY24 IDOR Memorandum | Illinois Department OF Revenue | 12/12/2024 |
| State Education Equity Committee Report (December 2024). | Illinois State Board Of Education | 12/11/2024 |
| OEIG FY24 Annual Report | OEIG | 12/11/2024 |
| DCFS Q1 FY25 Death or Serious Life-Threatening Injury of a Child Report | DCFS | 12/11/2024 |
| MEMO - Annual Report of Collection Activities.2024 | Illinois Department of Revenue | 12/10/2024 |
| DEPT OF REVENUE DEBT COLLECTION ANNUAL REPORT 2024 | Illinois Department of Revenue | 12/10/2024 |
| IDOR DEBT COLLECTION FY24 REPORT July 2023 -June 2024 | Illinois Department Of Revenue | 12/10/2024 |
| IDOR Annual Report of Collection Activities.FY24 | Illinois Department Of Revenue | 12/10/2024 |
| FY24 Annual ISPA Report ISPA | Illinois Department Of Public Health | 12/10/2024 |
| Legislative Letters - HIB - Knox County Wind Farm LLC | Illinois Department Of Commerce & Economic Opportunity | 12/09/2024 |
| Unauthorized Dissemination of Social Security Numbers - Notice of Breach GA. | Illinois Prisoner Review Board | 12/07/2024 |
| 2024 CGFA Special Pension Briefing | CGFA | 12/06/2024 |
| Working Group Regarding Treatment and Coverage of Substance Abuse Disorders and Mental Health Annual Report 2022 | Illinois Department Of Healthcare and Family Services | 12/06/2024 |
| Working Group Regarding Treatment and Coverage of Substance Abuse Disorders and Mental Health Annual Report 2023 | Illinois Department Of Healthcare and Family Services | 12/06/2024 |
| Working Group Regarding Treatment and Coverage of Substance Abuse Disorders and Mental Health Annual Report 2024 | Illinois Department Of Healthcare and Family Services | 12/06/2024 |
| Annual Report -Marshall County | Marshall County Sheriff's Department | 12/06/2024 |
| DISPOSITIONS 2024-Marshall County | Marshall County Sheriff's Department | 12/06/2024 |
| WIOA Annual Statewide Performance Report | WIOA | 12/06/2024 |
| Finance Monthly Report October 2024 | Illinois Lottery | 12/05/2024 |
| DHS OIG Program Audit FY24 | Department Of Human Services Office of the Inspector General | 12/04/2024 |
| 1124 Monthly Briefing | CGFA | 12/03/2024 |
| OEIG FY2024 Annual Report | Office Of Executive Inspector General | 12/02/2024 |
| Rehabilitation Annual Report 2024 Final | IDHS | 12/02/2024 |
| DCFS Unfounded Review and Indicated Reports | DCFS | 12/01/2024 |
| HFS 2024 Medical Assistance Section 25 Report | HFS | 11/27/2024 |
| 2024 ICWG Mid Year Report | Juliana Stratton Office Of Lieutenant Governor State Of Illinois | 11/26/2024 |
| Minority Report 2023 Amended Report | IDoA | 11/26/2024 |
| 2024 IMSA Fund Finanical Audit Report - Final | IMSA & CTA | 11/26/2024 |
| 2024 CTA Retirement Plan Annual Review - FINAL | IMSA & CTA | 11/26/2024 |
| DCFS FY24 Child Care Report | DCFS | 11/26/2024 |
| IL Council on Aging Annual Report FY23 | IDOA | 11/25/2024 |
| October 2024 Monthly Report | Foid Card Reveiw Board | 11/25/2024 |
| Legislative Letters - HIB designation - Bee Hollow Solar LLC | Illinois Department Of Commerce and Economic Opportunity | 11/22/2024 |
| 1st Quarter FY25 Quarterly Financial Statements | MPEA | 11/20/2024 |
| HB5909 Pension Impact Note | Commission on Government Forecasting and Accountability | 11/19/2024 |
| 2024 OIG annual report | HFS & OIG | 11/18/2024 |
| HB5909 Debt Impact Note | Commission on Government Forecasting and Accountability | 11/18/2024 |
| FY25 Q1 Operating Report | GOMB | 11/14/2024 |
| LPU Final Compliance Examination Report | State Of Illinois Legislative Printing Unit | 11/14/2024 |
| FY2025 First Quarter Capital Report | GOMB | 11/13/2024 |
| IDOC Notice to ILGA | The Illinois Department Of Corrections | 11/13/2024 |
| FY2023 LAND AND WATER REPORT | Illinois Department Of Natural Resources | 11/13/2024 |
| FY25 Q1 Lottery Prize Payment Fund C-17 | Illinois Lottery | 11/13/2024 |
| DCFS ABLE Account Goals & Expansion Report REVISED | DCFS | 11/12/2024 |
| Underground Railroad Task Force Report | Illinois Department of Natural Resources | 11/12/2024 |
| CLIMB Task Force Report DIGITAL November 12 2024 | IDFPR | 11/12/2024 |
| Food Desert Annual Report 10.31.2024 | U. S. Department of Agriculture | 11/08/2024 |
| DoIT ERP SOC1 GAS Report-FINAL | State Of Illinois Department of Innovation and Technology | 11/07/2024 |
| DoIT SharedServices SOC1 GAS Report-FINAL | State Of Illinois Department of Innovation and Technology | 11/07/2024 |
| DoIT HostingServices SOC2 GAS Repot-FINAL | State Of Illinois Department of Innovation and Technology | 11/07/2024 |
| CGFA Compliance Examination Report | State Of Illinois Department of Innovation and Technology | 11/07/2024 |
| Letter to Leaders | State Of Illinois Department of Innovation and Technology | 11/07/2024 |
| 1024 Monthly | CGFA | 11/04/2024 |
| Home Illinois FY24 Annual Report | IDHS | 11/04/2024 |
| FY25 Q1 Benefits Fund Report | IDVA | 11/01/2024 |
| ISTO FY 2024 Small Business Report | The Illinois State Treasurer's Office | 11/01/2024 |
| ISTO FY 2024 Exempt Procurement Report | Office Of The Illinois State Treasurer | 11/01/2024 |
| FY2024_I Cycle Annual Report_final | CMS | 11/01/2024 |
| AVN FY25 Report | AVN | 11/01/2024 |
| APLD Semi-Annual Report through 2024.09.30 | IDFPR | 11/01/2024 |
| DMA Annual Report 2024 | Illinois Department Of Military Affairs | 11/01/2024 |
| FY24 CPO-CDB Small Business Participation | Independent Chief Procurement Office | 10/31/2024 |
| CPO-HE Annual Reports FY2024 | Independent Chief Procurement Office Higher Education | 10/31/2024 |
| CY 2023 Diesel Emission Report | ILCS | 10/31/2024 |
| CY 2023 Diesel Emission Report | ILCS | 10/31/2024 |
| OAG Litigation Contract Report FY24 | Office Of The Attorney General | 10/31/2024 |
| Litigation Contract Report Cover Letter FY24 | Office Of The Attorney General | 10/31/2024 |
| OAC Final Report 10.31.24. | Office Of The Architect Of The Capitol | 10/31/2024 |
| Transmittal memo - Teacher Performance Assessment Task Force Report | ISBE | 10/31/2024 |
| FY2026 TRS THIS FUND Certification Letter | TRS | 10/30/2024 |
| FTR General Assembly Memo FY 2024 | IDOT | 10/30/2024 |
| FTR Governor Memo FY 2024 | IDOT | 10/30/2024 |
| CMS ARPUR Cover Page FY24 2024.9.3 | State Of Illinois CMS | 10/30/2024 |
| CMS ARPUR Surplus Property Offering Letter FY24 9.11.24 ,signed | State Of Illinois CMS | 10/30/2024 |
| CMS ARPUR Surplus Property Offering Letter FY24 9.11.24, signed | State Of Illinois CMS | 10/30/2024 |
| ARPUR Documents 10.25.24 | State Of Illinois CMS | 10/30/2024 |
| IDJJ Quarterly Reports FY2022-2025 | Illinois Department Of Juvenile Justice | 10/30/2024 |
| IL TRS Preliminary Actuarial Valuation Report as of 06.30.2024 | Teachers Retirement System Of The State Of Illinois | 10/30/2024 |
| FY2026 TRS Preliminary Certification | Teachers Retirement System Of The State Of Illinois | 10/30/2024 |
| SERS 2024 DRAFT Valuation | SERS | 10/29/2024 |
| Certification SERS FY2026 2024.10.23 | SERS | 10/29/2024 |
| fy26 Preliminary Certification SERS | SERS | 10/29/2024 |
| 2024 BFR Annual Commission Report | BFR | 10/29/2024 |
| FY24 Small Business Contracts Report-Harmon | CPO | 10/29/2024 |
| FY24 Small Business Contracts Report-Curran | CPO | 10/29/2024 |
| FY24 Small Business Contracts Report-Anderson | CPO | 10/29/2024 |
| FY24 Small Business Contracts Report-Welch | CPO | 10/29/2024 |
| FY24 Small Business Contracts Report-McCombie | CPO | 10/29/2024 |
| FY24 Small Business Contracts Report-Hollman | CPO | 10/29/2024 |
| Newsletter October 29.2024 | OEIG | 10/29/2024 |
| 2024 Thimerosal Exemption Letter 10-7-2024 | IDPH | 10/29/2024 |
| 2024 Thimerosal Exemption Declaration | IDPH | 10/29/2024 |
| CIP Contribution Certification FY 26 | SURS | 10/28/2024 |
| CIP Contribution Letter FY 26 | SURS | 10/28/2024 |
| State Contribution Certification Letter Prelim FY 26 | SURS | 10/28/2024 |
| State Contribution Certification Prelim FY 26 | SURS | 10/28/2024 |
| GRS ,SURS 2024 Valuation DRAFT | SURS | 10/28/2024 |
| Legislative Letters - Coyote Road Solar LLC | Illinois Department Of Commerce & Economic Opportunity | 10/28/2024 |
| Certification_JRS_FY2026_20241018. | Judge's Retirement System of Illinois -GARS | 10/28/2024 |
| Certification_GARS_FY2026_20241018 | Judge's Retirement System of Illinois -GARS | 10/28/2024 |
| 2024-06-30_DRAFT_Pension_JRS_C3321_20241017 | Judge's Retirement System of Illinois -GARS | 10/28/2024 |
| 2024-06-30_DRAFT,Pension,GARS | Judge's Retirement System of Illinois -GARS | 10/28/2024 |
| fy26 prelimcertification GARS. | Judge's Retirement System of Illinois -GARS | 10/28/2024 |
| fy26 prelimcertification JRS | Judge's Retirement System of Illinois -GARS | 10/28/2024 |
| Legislative Letters - Panther Grove 2, LLC | Illinois Department Of Commerce & Economic Opportunity | 10/28/2024 |
| Litigation Contract Report - Cover Letter FY24 | Office Of The Attorney General | 10/28/2024 |
| ORMD 2024 Natural Gas Markets Report | Illinois Commerce Commission | 10/22/2024 |
| LEC Activity Summary 070124 thru 093024 | Legislative Ethics Commission | 10/22/2024 |
| FY24 Q4 IFO Statutory Quarterly Report | Illinois Film Production Services | 10/18/2024 |
| FY24 Q4 Live Theater Statutory Quarterly Report | Illinois Film Production Services | 10/18/2024 |
| HEM Report - Third Quarter 2024 | OEIG | 10/16/2024 |
| PA 102-0721 Signed Report | IDOT | 10/16/2024 |
| FY24 Exempt Contracts- Anderson | IDOT Construction Chief Procurement Office | 10/15/2024 |
| FY24 Exempt Contracts- Hollman | IDOT Construction Chief Procurement Office | 10/15/2024 |
| FY24 Exempt Contracts- Curran | IDOT Construction Chief Procurement Office | 10/15/2024 |
| FY24 Exempt Contracts- McCombie | IDOT Construction Chief Procurement Office | 10/15/2024 |
| FY24 Exempt Contracts- Harmon | IDOT Construction Chief Procurement Office | 10/15/2024 |
| FY24 Exempt Contracts- Welch | IDOT Construction Chief Procurement Office | 10/15/2024 |
| July 1 2024 September 30 2024 3rd Q 24 | Office Of the Legislative Inspector General | 10/11/2024 |
| TRF Report FY 2024 | Illinois Commerce Commission | 10/10/2024 |
| Illinois Energy Assistance Programs - PY24 Report on the Results of Operations | Illinois Department Of Commerce | 10/10/2024 |
| Incentivizing DL Education 10.9.24 | ISBE | 10/10/2024 |
| CCU report September 2024 | IDoA | 10/08/2024 |
| 2024 TA2 Report LAC Receipt | Illinois Lottery | 10/07/2024 |
| TA-2 Romano Jan 2024 signed | Illinois Lottery | 10/07/2024 |
| TA-2 Lottey July 2024 signed 7.8.24 PLR | Illinois Lottery | 10/07/2024 |
| 2022-2023 PI Biennial Report Final | ISBE | 10/04/2024 |
| 2022-2023 PFA PFAE Biennial Report. | ISBE | 10/04/2024 |
| Wagering in Illinois 2024 | Commission on Government Forecasting and Accountability | 10/04/2024 |
| FY22-FY23 IGA-House Report - FINAL 10.3.24 | State Of Illinois General Assembly | 10/03/2024 |
| FY22-FY23 IGA-Senate Report FINAL 10.3.24 | State Of Illinois General Assembly | 10/03/2024 |
| SURS Special Funding Situation Allocation Report_23 FS FINAL 10.3.24 | State Of Illinois General Assembly | 10/03/2024 |
| TRS Census Data Report 6-30-23 FINAL 10.3.24 | State Of Illinois General Assembly | 10/03/2024 |
| Monthly Finance Report August 2024 | Illinois Lottery | 10/02/2024 |
| Monthly Finance Report July 2024 | Illinois Lottery | 10/02/2024 |
| 924 Monthly | CGFA | 10/02/2024 |
| Illinois SC Saving Program Fund Audited 2024 FS Final | Illinois Secure Choice | 10/02/2024 |
| September 2024 Monthly Report | Floid Card Reveiw Board | 10/02/2024 |
| FY24 Joint Purchases Report- Welch | CPO- IDOT | 10/02/2024 |
| FY24 Joint Purchases Report- Anderson | CPO- IDOT | 10/02/2024 |
| FY24 Joint Purchases Report- Curran | CPO- IDOT | 10/02/2024 |
| FY24 Joint Purchases Report- Harmon | CPO- IDOT | 10/02/2024 |
| FY24 Joint Purchases Report- Hollman | CPO- IDOT | 10/02/2024 |
| Fy24 Joint Purchases Report- McCombie | CPO- IDOT | 10/02/2024 |
| DCFS FY2024 Multi-Disciplinary Reviews of Unfounded Cases Report | DCFS | 10/01/2024 |
| Pat McGuire Child Welfare Education Fellowship Pilot Program Annual Report to the GA | DCFS | 10/01/2024 |
| CY2023 EZ-HIB-BCJA-RERZ Final Annual Report | Illinois Department Of Commerce & Economic Opportunity | 10/01/2024 |
| The Administration of Undesignated Epinephrine, School Year 2023-24 | Illinois State Board Of Education | 10/01/2024 |
| The Administration of Undesignated Asthma Medication, School Year 2023-24 | Illinois State Board Of Education | 10/01/2024 |
| The Administration of Opioid Antagonist, School Year 2023-24 | Illinois State Board Of Education | 10/01/2024 |
| 2024 Commission on Environmental Justice Yearly Report | Illinois Environmental Protectionagency | 10/01/2024 |
| CESSA Quarterly Status Report 2024-10-01_Signed | IDHS | 10/01/2024 |
| Supervision of Facilities and Services Report FY2025 Q1 | IDHS | 10/01/2024 |
| FY23 Serving Minority Seniors Report 9.30.2024 | Illinois Department on Aging | 09/30/2024 |
| FY23 Serving Minority Seniors Report 9.30.2024 | Illinois Department on Aging | 09/30/2024 |
| 2024.09.30 OIG SAR cover letter Governor_IL General Assembly | Illinois State Toll Highway Authority & Office Of The Inspector General | 09/30/2024 |
| 2024.09.30 Summary Activity Report Tollway OIG final | Illinois State Toll Highway Authority & Office Of The Inspector General | 09/30/2024 |
| 2024 UEDB-1 R0924 | Illinois Department Of Revenue | 09/30/2024 |
| Compiled Cannabis Annual Report 2024 | CRTA | 09/30/2024 |
| 2024 Adult Cannabis Use Committee Annual Report | IDHS | 09/30/2024 |
| Sycamore ISBE Rule Revised Application | ISBE | 09/30/2024 |
| 07. Sycamore Denial Letter | ISBE | 09/30/2024 |
| Letter to ISBE re Appeal Denial of Waiver 4895-3334-9355 | ISBE | 09/30/2024 |
| IDOC-Quarterly-Report-October-2024 | IDOC | 09/30/2024 |
| 2024 Boards and Commissions Act Report | Office Of The Governor | 09/30/2024 |
| Finance Monthly Report June 2024 Prelim | Illinois Lottery | 09/30/2024 |
