|  |
Public Act 096-0150
Public Act 0150 96TH GENERAL ASSEMBLY
|
|
Public Act 096-0150 |
| SB0265 Enrolled |
LRB096 01715 RCE 11723 b |
|
| AN ACT concerning finance.
| Be it enacted by the People of the State of Illinois, | represented in the General Assembly:
| Section 5. If and only if Senate Bill 1433 of the 96th | General Assembly becomes law, then the State Finance Act is | amended by changing Section 8.49 as follows: | (30 ILCS 105/8.49) | Sec. 8.49. Special fund transfers. | (a) In order to maintain the integrity of special funds and | improve stability in the General Revenue Fund, the following | transfers are authorized from the designated funds into the | General Revenue Fund: | Food and Drug Safety Fund..........................$6,800 | Penny Severns Breast, Cervical, and | Ovarian Cancer Research Fund..................$33,300 | Transportation Regulatory Fund.................$2,122,000 | General Professions Dedicated Fund.............$3,511,900 | Economic Research and Information Fund.............$1,120 | Illinois Department of Agriculture | Laboratory Services Revolving Fund............$12,825 | Drivers Education Fund.........................$2,244,000 | Aeronautics Fund..................................$25,360 | Fire Prevention Fund..........................$10,400,000 |
| Rural/Downstate Health Access Fund.................$1,700 | Mental Health Fund............................$24,560,000 | Illinois State Pharmacy Disciplinary Fund......$2,054,100 | Public Utility Fund..............................$960,175 | Alzheimer's Disease Research Fund................$112,500 | Radiation Protection Fund.........................$92,250 | Natural Heritage Endowment Trust Fund............$250,000 | Firearm Owner's Notification Fund................$256,400 | EPA Special State Projects Trust Fund..........$3,760,000 | Solid Waste Management Fund....................$1,200,000 | Illinois Gaming Law Enforcement Fund.............$141,000 | Subtitle D Management Fund.......................$375,000 | Illinois State Medical Disciplinary Fund......$11,277,200 | Cemetery Consumer Protection Fund................$658,000 | Assistance to the Homeless Fund...................$13,800 | Accessible Electronic Information | Service Fund..................................$10,000 | CDLIS/AAMVAnet Trust Fund........................$110,000 | Comptroller's Audit Expense Revolving Fund........$31,200 | Community Health Center Care Fund................$450,000 | Safe Bottled Water Fund...........................$15,000 | Facility Licensing Fund..........................$363,600 | Hansen-Therkelsen Memorial Deaf | Student College Fund.........................$503,700 | Illinois Underground Utility Facilities | Damage Prevention Fund........................$29,600 |
| School District Emergency Financial | Assistance Fund............................$2,059,200 | Mental Health Transportation Fund....................$859 | Registered Certified Public Accountants' | Administration and Disciplinary Fund..........$34,600 | State Crime Laboratory Fund......................$142,880 | Agrichemical Incident Response Trust Fund.........$80,000 | General Assembly Computer Equipment | Revolving Fund...............................$101,600 | Weights and Measures Fund........................$625,000 | Illinois School Asbestos Abatement Fund..........$299,600 | Injured Workers' Benefit Fund..................$3,290,560 | Violence Prevention Fund..........................$79,500 | Professional Regulation Evidence Fund..............$5,000 | IPTIP Administrative Trust Fund..................$500,000 | Diabetes Research Checkoff Fund....................$8,800 | Ticket For The Cure Fund.......................$1,200,000 | Capital Development Board Revolving Fund.........$346,000 | Professions Indirect Cost Fund.................$2,144,500 | State Police DUI Fund............................$166,880 | Medicaid Fraud and Abuse Prevention Fund..........$20,000 | Illinois Health Facilities Planning Fund.......$1,392,400 | Emergency Public Health Fund.....................$875,000 | TOMA Consumer Protection Fund.....................$50,000 | ISAC Accounts Receivable Fund.....................$24,240 | Fair and Exposition Fund.......................$1,257,920 |
| Department of Labor Special State Trust Fund.....$409,000 | Public Health Water Permit Fund...................$24,500 | Nursing Dedicated and Professional Fund........$9,988,400 | Optometric Licensing and Disciplinary | Board Fund...................................$995,800 | Water Revolving Fund...............................$4,960 | Methamphetamine Law Enforcement Fund..............$50,000 | Long Term Care Monitor/Receiver Fund...........$1,700,000 | Home Care Services Agency Licensure Fund..........$48,000 | Community Water Supply Laboratory Fund...........$600,000 | Motor Fuel and Petroleum Standards Fund...........$41,416 | Fertilizer Control Fund..........................$162,520 | Regulatory Fund..................................$307,824 | Used Tire Management Fund......................$8,853,552 | Natural Areas Acquisition Fund.................$1,000,000 | Working Capital Revolving Fund.................$6,450,000 | Tax Recovery Fund.................................$29,680 | Professional Services Fund.....................$3,500,000 | Treasurer's Rental Fee Fund......................$155,000 | Public Health Laboratory Services | Revolving Fund...............................$450,000 | Provider Inquiry Trust Fund......................$200,000 | Audit Expense Fund.............................$5,972,190 | Law Enforcement Camera Grant Fund..............$2,631,840 | Child Labor and Day and Temporary Labor | Services Enforcement Fund....................$490,000 |
| Lead Poisoning Screening, Prevention, | and Abatement Fund...........................$100,000 | Health and Human Services Medicaid | Trust Fund.................................$6,920,000 | Prisoner Review Board Vehicle and | Equipment Fund...............................$147,900 | Drug Treatment Fund............................$4,400,000 | Feed Control Fund................................$625,000 | Tanning Facility Permit Fund......................$20,000 | Innovations in Long-Term Care Quality | Demonstration Grants Fund....................$300,000 | Plumbing Licensure and Program Fund............$1,585,600 | State Treasurer's Bank Services Trust Fund.....$6,800,000 | State Police Motor Vehicle Theft | Prevention Trust Fund.........................$46,500 | Insurance Premium Tax Refund Fund.................$58,700 | Appraisal Administration Fund....................$378,400 | Small Business Environmental Assistance Fund......$24,080 | Regulatory Evaluation and Basic | Enforcement Fund.............................$125,000 | Gaining Early Awareness and Readiness | for Undergraduate Programs Fund...............$15,000 | Trauma Center Fund.............................$4,000,000 | EMS Assistance Fund..............................$110,000 | State College and University Trust Fund...........$20,204 | University Grant Fund..............................$5,608 |
| DCEO Projects Fund.............................$1,000,000 | Alternate Fuels Fund...........................$2,000,000 | Multiple Sclerosis Research Fund..................$27,200 | Livestock Management Facilities Fund..............$81,920 | Second Injury Fund...............................$615,680 | Agricultural Master Fund.........................$136,984 | High Speed Internet Services and | Information Technology Fund................$3,300,000 | Illinois Tourism Tax Fund........................$250,000 | Human Services Priority Capital Program Fund...$7,378,400 | Warrant Escheat Fund...........................$1,394,161 | State Asset Forfeiture Fund......................$321,600 | Police Training Board Services Fund................$8,000 | Federal Asset Forfeiture Fund......................$1,760 | Department of Corrections Reimbursement | and Education Fund...........................$250,000 | Health Facility Plan Review Fund...............$1,543,600 | Domestic Violence Abuser Services Fund............$11,500 | LEADS Maintenance Fund...........................$166,800 | State Offender DNA Identification | System Fund..................................$615,040 | Illinois Historic Sites Fund.....................$250,000 | Comptroller's Administrative Fund................$134,690 | Public Pension Regulation Fund.................$1,000,000 | Workforce, Technology, and Economic | Development ...............................$2,000,000 |
| Pawnbroker Regulation Fund........................$26,400 | Renewable Energy Resources Trust Fund.........$13,408,328 | Charter Schools Revolving Loan Fund...............$82,000 | School Technology Revolving Loan Fund..........$1,230,000 | Energy Efficiency Trust Fund...................$1,490,000 | Pesticide Control Fund...........................$625,000 | Juvenile Accountability Incentive Block | Grant Fund................................... $10,000 | Multiple Sclerosis Assistance Fund.................$8,000 | Temporary Relocation Expenses Revolving | Grant Fund...................................$460,000 | Partners for Conservation Fund.................$8,200,000 | Fund For Illinois' Future......................$3,000,000 | Wireless Carrier Reimbursement Fund...........$13,650,000 | International Tourism Fund.....................$5,043,344 | Illinois Racing Quarterhorse Breeders Fund.........$1,448 | Death Certificate Surcharge Fund.................$900,000 | State Police Wireless Service | Emergency Fund.............................$1,329,280 | Illinois Adoption Registry and | Medical Information Exchange Fund..............$8,400 | Auction Regulation Administration Fund...........$361,600 | DHS State Projects Fund..........................$193,900 | Auction Recovery Fund..............................$4,600 | Motor Carrier Safety Inspection Fund.............$389,840 | Coal Development Fund............................$320,000 |
| State Off-Set Claims Fund........................$400,000 | Illinois Student Assistance Commission | Contracts and Grants Fund....................$128,850 | DHS Private Resources Fund.....................$1,000,000 | Assisted Living and Shared Housing | Regulatory Fund..............................$122,400 | State Police Whistleblower Reward | and Protection Fund........................$3,900,000 | Illinois Standardbred Breeders Fund..............$134,608 | Post Transplant Maintenance and | Retention Fund................................$85,800 | Spinal Cord Injury Paralysis Cure | Research Trust Fund..........................$300,000 | Organ Donor Awareness Fund.......................$115,000 | Community Mental Health Medicaid Trust Fund....$1,030,900 | Illinois Clean Water Fund......................$8,649,600 | Tobacco Settlement Recovery Fund..............$10,000,000 | Alternative Compliance Market Account Fund.........$9,984 | Group Workers' Compensation Pool | Insolvency Fund...............................$42,800 | Medicaid Buy-In Program Revolving Fund.........$1,000,000 | Home Inspector Administration Fund.............$1,225,200 | Real Estate Audit Fund.............................$1,200 | Marine Corps Scholarship Fund.....................$69,000 | Tourism Promotion Fund........................$30,000,000 | Oil Spill Response Fund............................$4,800 |
| Presidential Library and Museum | Operating Fund...............................$169,900 | Nuclear Safety Emergency Preparedness Fund.....$6,000,000 | DCEO Energy Projects Fund......................$2,176,200 | Dram Shop Fund...................................$500,000 | Illinois State Dental Disciplinary Fund..........$187,300 | Hazardous Waste Fund.............................$800,000 | Natural Resources Restoration Trust Fund...........$7,700 | State Fair Promotional Activities Fund.............$1,672 | Continuing Legal Education Trust Fund.............$10,550 | Environmental Protection Trust Fund..............$625,000 | Real Estate Research and Education Fund........$1,081,000 | Federal Moderate Rehabilitation | Housing Fund..................................$44,960 | Domestic Violence Shelter and Service Fund........$55,800 | Snowmobile Trail Establishment Fund................$5,300 | Drug Traffic Prevention Fund......................$11,200 | Traffic and Criminal Conviction | Surcharge Fund.............................$5,400,000 | Design Professionals Administration | and Investigation Fund........................$73,200 | Public Health Special State Projects Fund......$1,900,000 | Petroleum Violation Fund...........................$1,080 | State Police Services Fund.....................$7,082,080 | Illinois Wildlife Preservation Fund................$9,900 | Youth Drug Abuse Prevention Fund.................$133,500 |
| Insurance Producer Administration Fund........$13,820,000 | Coal Technology Development Assistance Fund....$1,856,000 | Child Abuse Prevention Fund......................$250,000 | Hearing Instrument Dispenser Examining | and Disciplinary Fund.........................$50,400 | Low-Level Radioactive Waste Facility | Development and Operation Fund.............$1,000,000 | Environmental Protection Permit and | Inspection Fund..............................$755,775 | Landfill Closure and Post-Closure Fund.............$2,480 | Narcotics Profit Forfeiture Fund..................$86,900 | Illinois State Podiatric Disciplinary Fund.......$200,000 | Vehicle Inspection Fund........................$5,000,000 | Local Tourism Fund............................$10,999,280 | Illinois Capital Revolving Loan Fund...........$3,856,904 | Illinois Equity Fund...............................$3,520 | Large Business Attraction Fund....................$13,560 | International and Promotional Fund................$42,040 | Public Infrastructure Construction | Loan Revolving Fund........................$2,811,232 | Insurance Financial Regulation Fund............$7,531,180 | TOTAL $356,038,973 | All of these transfers shall be made in equal quarterly | installments with the first made on July 1, 2009, or as soon | thereafter as practical, and with the remaining transfers to be | made on October 1, January 1, and April 1, or as soon |
| thereafter as practical. These transfers shall be made | notwithstanding any other provision of State law to the | contrary. | (b) On and after the effective date of this amendatory Act | of the 96th General Assembly through June 30, 2010, when any of | the funds listed in subsection (a) have insufficient cash from | which the State Comptroller may make expenditures properly | supported by appropriations from the fund, then the State | Treasurer and State Comptroller shall transfer from the General | Revenue Fund to the fund only such amount as is immediately | necessary to satisfy outstanding expenditure obligations on a | timely basis, subject to the provisions of the State Prompt | Payment Act. All or a portion of the amounts transferred from | the General Revenue Fund to a fund pursuant to this subsection | (b) from time to time may be re-transferred by the State | Comptroller and the State Treasurer from the receiving fund | into the General Revenue Fund as soon as and to the extent that | deposits are made into or receipts are collected by the | receiving fund.
| (c) If the Director of the Governor's Office of Management | and Budget determines that any transfer to the General Revenue | Fund from a special fund under subsection (a) either (i) | jeopardizes federal funding based on a written communication | from a federal official or (ii) violates an order of a court of | competent jurisdiction, then the Director may order the State | Treasurer and State Comptroller, in writing, to transfer from |
| the General Revenue Fund to that listed special fund all or | part of the amounts transferred from that special fund under | subsection (a). | (Source: 09600SB1433enr.)
| Section 99. Effective date. This Act takes effect upon | becoming law.
|
Effective Date: 8/7/2009
|
|
|
|