|
| | HR0680 | | LRB098 14727 GRL 49614 r |
|
|
| 1 | | HOUSE RESOLUTION
|
| 2 | | WHEREAS, The federal Patient Protection and Affordable |
| 3 | | Care Act was signed into law by President Barack Obama on March |
| 4 | | 23, 2010; and
|
| 5 | | WHEREAS, In February of 2013, the United States Department |
| 6 | | of Health and Human Services issued approval for the State of |
| 7 | | Illinois to operate a health insurance marketplace, a key |
| 8 | | component of the Affordable Care Act, in partnership with the |
| 9 | | federal government; the marketplace is meant to be a |
| 10 | | centralized system for individuals and small businesses to |
| 11 | | purchase insurance policies; and
|
| 12 | | WHEREAS, Under the partnership marketplace, the State of |
| 13 | | Illinois maintains responsibility for regulating the insurance |
| 14 | | market and conducting consumer outreach and assistance, while |
| 15 | | the federal government is responsible for building and |
| 16 | | operating the marketplace; and
|
| 17 | | WHEREAS, The State of Illinois refused to release |
| 18 | | information regarding approved marketplace plans and rates |
| 19 | | prior to the October 1, 2013 open enrollment date, leaving both |
| 20 | | consumers and consumer assisters unprepared for open |
| 21 | | enrollment; and
|
|
| | HR0680 | - 2 - | LRB098 14727 GRL 49614 r |
|
|
| 1 | | WHEREAS, The marketplaces need to average 39,000 enrollees |
| 2 | | per day to meet the federal government's goal of 7 million |
| 3 | | enrollees by March 1, 2013; and
|
| 4 | | WHEREAS, In the first 2 days of open enrollment, in which |
| 5 | | the federal marketplace website received heavy traffic, less |
| 6 | | than 300 people had managed to obtain insurance coverage |
| 7 | | through the marketplace; and
|
| 8 | | WHEREAS, Secretary of Health and Human Services Kathleen |
| 9 | | Sebelius acknowledged in testimony before the United States |
| 10 | | House of Representatives Energy and Commerce Committee that the |
| 11 | | dysfunctional website has seriously hampered the rollout of the |
| 12 | | controversial law; and
|
| 13 | | WHEREAS, Despite President Obama's promise that those who |
| 14 | | were content with their current health insurance coverage could |
| 15 | | keep it, hundreds of thousands of consumers across the country |
| 16 | | have received notice that their current policy would be |
| 17 | | canceled; and
|
| 18 | | WHEREAS, A multitude of the Affordable Care Act's |
| 19 | | requirements have already been delayed in advance of the law's |
| 20 | | January 1, 2014 implementation date; these changes include a |
| 21 | | one-year delay of the "employer mandate", which requires large |
| 22 | | employers to provide health insurance to their employees, and a |
|
| | HR0680 | - 3 - | LRB098 14727 GRL 49614 r |
|
|
| 1 | | one-year delay on the requirement to place caps on |
| 2 | | out-of-pocket insurance costs; and
|
| 3 | | WHEREAS, The federal government also announced that there |
| 4 | | would be delayed enforcement of several eligibility checks for |
| 5 | | marketplace subsidies; this is allowing consumers to provide |
| 6 | | necessary financial information to the government on the "honor |
| 7 | | system"; and |
| 8 | | WHEREAS, Obama administration officials have ordered a |
| 9 | | "tech surge" to address the multitude of issues with the |
| 10 | | federal marketplace website; they do not expect the website to |
| 11 | | be fully functioning until at least the end of November; |
| 12 | | therefore, be it
|
| 13 | | RESOLVED, BY THE HOUSE OF REPRESENTATIVES OF THE |
| 14 | | NINETY-EIGHTH GENERAL ASSEMBLY OF THE STATE OF ILLINOIS, that |
| 15 | | we urge Congress, in light of ongoing technological issues and |
| 16 | | the cancellation of coverage for many Americans, to delay the |
| 17 | | Affordable Care Act's "individual mandate" requirement for |
| 18 | | further examination; and be it further
|
| 19 | | RESOLVED, That the Illinois Department of Insurance is |
| 20 | | urged to release any available information regarding the number |
| 21 | | of people in Illinois whose current health insurance plan was |
| 22 | | cancelled due to new Affordable Care Act requirements and the |
|
| | HR0680 | - 4 - | LRB098 14727 GRL 49614 r |
|
|
| 1 | | number of people in Illinois who have obtained health insurance |
| 2 | | coverage through the Illinois marketplace; and be it further |
| 3 | | RESOLVED, That suitable copies of this resolution be |
| 4 | | delivered to Governor Pat Quinn, Director of the Illinois |
| 5 | | Department of Insurance Andrew Boron, Director of the Illinois |
| 6 | | Department of
Healthcare and Family Services Julie Hamos, and |
| 7 | | the members of the Illinois congressional delegation.
|