|
| | SB3374 Engrossed | | LRB097 19816 NHT 65090 b |
|
|
| 1 | | AN ACT concerning education.
|
| 2 | | Be it enacted by the People of the State of Illinois,
|
| 3 | | represented in the General Assembly:
|
| 4 | | Section 5. The School Code is amended by adding Section |
| 5 | | 22-75 as follows: |
| 6 | | (105 ILCS 5/22-75 new) |
| 7 | | (Section scheduled to be repealed on September 1, 2013) |
| 8 | | Sec. 22-75. Enhance Physical Education Task Force. |
| 9 | | (a) The Enhance Physical Education Task Force is |
| 10 | | established. The task force shall consist of the following |
| 11 | | voting members: |
| 12 | | (1) a member of the General Assembly, appointed by the |
| 13 | | Speaker of the House of Representatives; |
| 14 | | (2) a member of the General Assembly, appointed by the |
| 15 | | Minority Leader of the House of Representatives; |
| 16 | | (3) a member of the General Assembly, appointed by the |
| 17 | | President of the Senate; |
| 18 | | (4) a member of the General Assembly, appointed by the |
| 19 | | Minority Leader of the Senate; |
| 20 | | (5) the Lieutenant Governor or his or her designee; |
| 21 | | (6) the State Superintendent of Education or his or her |
| 22 | | designee, who shall serve as a co-chairperson of the task |
| 23 | | force; |
|
| | SB3374 Engrossed | - 2 - | LRB097 19816 NHT 65090 b |
|
|
| 1 | | (7) the Director of Public Health or his or her |
| 2 | | designee, who shall serve as a co-chairperson of the task |
| 3 | | force; |
| 4 | | (8) the chief executive officer of City of Chicago |
| 5 | | School District 299 or his or her designee; |
| 6 | | (9) 2 representatives from a statewide organization |
| 7 | | representing health, physical education, recreation, and |
| 8 | | dance, appointed by the head of that organization; |
| 9 | | (10) a representative of City of Chicago School |
| 10 | | District 299, appointed by the Chicago Board of Education; |
| 11 | | (11) 2 representatives of a statewide professional |
| 12 | | teachers' organization, appointed by the head of that |
| 13 | | organization; |
| 14 | | (12) 2 representatives of a different statewide |
| 15 | | professional teachers' organization, appointed by the head |
| 16 | | of that organization; |
| 17 | | (13) a representative of an organization representing |
| 18 | | professional teachers in a city having a population |
| 19 | | exceeding 500,000, appointed by the head of that |
| 20 | | organization; |
| 21 | | (14) a representative of a statewide organization |
| 22 | | representing principals, appointed by the head of that |
| 23 | | organization; |
| 24 | | (15) a representative of a statewide organization |
| 25 | | representing school administrators, appointed by the head |
| 26 | | of that organization; |
|
| | SB3374 Engrossed | - 3 - | LRB097 19816 NHT 65090 b |
|
|
| 1 | | (16) a representative of a statewide organization |
| 2 | | representing school boards, appointed by the head of that |
| 3 | | organization; |
| 4 | | (17) a representative of a statewide organization |
| 5 | | representing school business officials, appointed by the |
| 6 | | head of that organization; |
| 7 | | (18) a representative of a statewide organization |
| 8 | | representing parents, appointed by the head of that |
| 9 | | organization; |
| 10 | | (19) a representative of a national research and |
| 11 | | advocacy organization focused on cardiovascular health and |
| 12 | | wellness, appointed by the head of that organization; |
| 13 | | (20) a representative of an organization that |
| 14 | | advocates for healthy school environments, appointed by |
| 15 | | the head of that organization; |
| 16 | | (21) a representative of a not-for-profit organization |
| 17 | | serving children and youth, appointed by the head of that |
| 18 | | organization; and |
| 19 | | (22) a representative of a not-for-profit organization |
| 20 | | that partners to promote prevention and improve public |
| 21 | | health systems that maximize the health and quality of life |
| 22 | | of the people of this State, appointed by the head of that |
| 23 | | organization. |
| 24 | | Additional members may be appointed to the task force with the |
| 25 | | approval of the task force's co-chairpersons. |
| 26 | | (b)
The task force shall meet at the call of the |
|
| | SB3374 Engrossed | - 4 - | LRB097 19816 NHT 65090 b |
|
|
| 1 | | co-chairpersons, with the initial meeting of the task force |
| 2 | | being held as soon as possible after the effective date of this |
| 3 | | amendatory Act of the 97th General Assembly. |
| 4 | | (c)
The State Board of Education and the Department of |
| 5 | | Public Health shall provide assistance and necessary staff |
| 6 | | support services to the task force. |
| 7 | | (d)
The purpose of the task force is to promote and |
| 8 | | implement enhanced physical education programs that can be |
| 9 | | integrated with a broader wellness strategy and health |
| 10 | | curriculum in elementary and secondary schools in this State, |
| 11 | | including educating and promoting leadership on enhanced |
| 12 | | physical education among school district and school officials; |
| 13 | | developing and utilizing metrics to assess the impact of |
| 14 | | enhanced physical education; promoting training and |
| 15 | | professional development in enhanced physical education for |
| 16 | | teachers and other school and community stakeholders; |
| 17 | | identifying and leveraging local, State, and national |
| 18 | | resources to support enhanced physical education; and such |
| 19 | | other strategies as may be identified by the task force. |
| 20 | | (e) The task force shall
make recommendations to the |
| 21 | | Governor and the General Assembly on Goals 19, 20, 21, 22, 23, |
| 22 | | and 24 of the Illinois Learning Standards for Physical |
| 23 | | Development and Health. The task force shall focus on updating |
| 24 | | the standards based on research in neuroscience that impacts |
| 25 | | the relationship between physical activity and learning. |
| 26 | | (f)
On or before August 31, 2013, the task force must make |