|
|
|||||||
| |||||||
| |||||||
| 1 | HOUSE RESOLUTION
| ||||||
| 2 | WHEREAS, Prader-Willi syndrome is a complex genetic | ||||||
| 3 | disorder that occurs in approximately 1 out of every 15,000 | ||||||
| 4 | births, and is the most commonly known genetic cause of | ||||||
| 5 | life-threatening obesity; and
| ||||||
| 6 | WHEREAS, Prader-Willi syndrome affects males and females | ||||||
| 7 | with equal frequency and affects all races and ethnicities; and | ||||||
| 8 | WHEREAS, Prader-Willi syndrome causes an extreme and | ||||||
| 9 | insatiable appetite, often resulting in morbid obesity, which | ||||||
| 10 | is the major cause of death for individuals with the syndrome; | ||||||
| 11 | and
| ||||||
| 12 | WHEREAS, Prader-Willi syndrome also causes cognitive and | ||||||
| 13 | learning disabilities, and behavioral difficulties, such as | ||||||
| 14 | obsessive-compulsive disorder and difficulty controlling | ||||||
| 15 | emotions;
and | ||||||
| 16 | WHEREAS, The hunger, metabolic, and behavioral | ||||||
| 17 | characteristics of Prader-Willi syndrome force affected | ||||||
| 18 | individuals to require constant and lifelong supervision in a | ||||||
| 19 | controlled environment; and | ||||||
| 20 | WHEREAS, Studies have shown that there is a high morbidity | ||||||
| |||||||
| |||||||
| 1 | and mortality rate for individuals with Prader-Willi syndrome;
| ||||||
| 2 | and | ||||||
| 3 | WHEREAS, There is no known cure for Prader-Willi syndrome;
| ||||||
| 4 | and | ||||||
| 5 | WHEREAS, Early diagnosis of Prader-Willi syndrome allows | ||||||
| 6 | families to access treatment, intervention services, and | ||||||
| 7 | support from health professionals, advocacy organizations, and | ||||||
| 8 | other families who are dealing with the syndrome;
and | ||||||
| 9 | WHEREAS, Recently discovered treatments, such as human | ||||||
| 10 | growth hormone, are improving the quality of life for | ||||||
| 11 | individuals with the syndrome and offer new hope to families, | ||||||
| 12 | but many difficult symptoms associated with Prader-Willi | ||||||
| 13 | syndrome remain untreated;
and | ||||||
| 14 | WHEREAS, Increased research into Prader-Willi syndrome can | ||||||
| 15 | lead to a better understanding of the disorder, more effective | ||||||
| 16 | treatments, and an eventual cure for Prader-Willi syndrome;
and
| ||||||
| 17 | WHEREAS, Increased research into Prader-Willi syndrome is | ||||||
| 18 | likely to improve our understanding of common public health | ||||||
| 19 | concerns, including childhood obesity and mental health; and
| ||||||
| 20 | WHEREAS, Advocacy organizations have designated May as | ||||||
| |||||||
| |||||||
| 1 | National Prader-Willi Syndrome Awareness Month; therefore, be | ||||||
| 2 | it
| ||||||
| 3 | RESOLVED, BY THE HOUSE OF REPRESENTATIVES OF THE | ||||||
| 4 | NINETY-SIXTH GENERAL ASSEMBLY OF THE STATE OF ILLINOIS, that we
| ||||||
| 5 | support raising awareness and educating the public about | ||||||
| 6 | Prader-Willi syndrome;
applaud the efforts of advocates and | ||||||
| 7 | organizations that encourage awareness, promote research, and | ||||||
| 8 | provide education, support, and hope to those impacted by | ||||||
| 9 | Prader-Willi syndrome;
recognize the commitment of parents, | ||||||
| 10 | families, researchers, health professionals, and others | ||||||
| 11 | dedicated to finding an effective treatment and eventual cure | ||||||
| 12 | for Prader-Willi syndrome;
support increased funding for | ||||||
| 13 | research into the causes, treatment, and cure for Prader-Willi | ||||||
| 14 | syndrome; and
expresses support for the designation of a | ||||||
| 15 | Prader-Willi Syndrome Awareness Month in the State of Illinois.
| ||||||