|
| | SB0919 Engrossed | - 2 - | LRB102 04767 RJF 14786 b |
|
|
| 1 | | (6) one member appointed by the Director of Healthcare
|
| 2 | | and Family Services to represent the needs of disabled
|
| 3 | | citizens; |
| 4 | | (7) one member appointed by the Director of Commerce
|
| 5 | | and Economic Opportunity and nominated by the president of
|
| 6 | | a statewide organization representing electric
|
| 7 | | cooperatives; |
| 8 | | (8) one member appointed by the Director of Commerce
|
| 9 | | and Economic Opportunity and nominated by the executive
|
| 10 | | director of a statewide organization representing
|
| 11 | | municipalities; |
| 12 | | (9) one member appointed by the Director of Commerce
|
| 13 | | and Economic Opportunity and nominated by the president of
|
| 14 | | a statewide organization representing libraries; |
| 15 | | (10) one member appointed by the Director of Commerce
|
| 16 | | and Economic Opportunity and nominated by the president of
|
| 17 | | a statewide organization representing public housing
|
| 18 | | authorities; |
| 19 | | (11) one member appointed by the Chair of the Illinois
|
| 20 | | Community College Board; |
| 21 | | (12) one member appointed by the Chair of the Illinois
|
| 22 | | Board of Higher Education; and |
| 23 | | (13) one member appointed by the Director of Commerce |
| 24 | | and Economic Opportunity and nominated by the president of |
| 25 | | the State's largest general farm organization; |
| 26 | | (14) one member appointed by the Director of Aging and |
|
| | SB0919 Engrossed | - 3 - | LRB102 04767 RJF 14786 b |
|
|
| 1 | | nominated by an organization representing Illinois' senior |
| 2 | | population with a membership of at least 1,500,000; |
| 3 | | (15) seven members to represent broadband providers |
| 4 | | for
3-year terms appointed by the Governor as follows: |
| 5 | | (A) one member representing an incumbent local
|
| 6 | | exchange carrier that serves rural areas; |
| 7 | | (B) one member representing an incumbent local
|
| 8 | | exchange carrier that serves urban areas; |
| 9 | | (C) one member representing wireless carriers that
|
| 10 | | offer broadband Internet access; |
| 11 | | (D) one member representing cable companies that
|
| 12 | | serve Illinois; |
| 13 | | (E) one member representing a statewide rural |
| 14 | | broadband association;
|
| 15 | | (F) one member representing a telecommunications |
| 16 | | carrier issued a certificate of public convenience and |
| 17 | | necessity or a certificate of service authority from |
| 18 | | the Illinois Commerce Commission, whose principal |
| 19 | | place of business is located in east central Illinois |
| 20 | | and who is engaged in providing broadband access in |
| 21 | | rural areas through the installation of broadband |
| 22 | | lines that connect telecommunications facilities to |
| 23 | | other telecommunications facilities or to end-users; |
| 24 | | and |
| 25 | | (G) one member representing satellite providers; . |
| 26 | | (16) four members to represent underrepresented and |
|
| | SB0919 Engrossed | - 4 - | LRB102 04767 RJF 14786 b |
|
|
| 1 | | ethnically diverse communities for 3-year terms appointed |
| 2 | | by the Governor as follows: |
| 3 | | (A) one member from a community-based organization |
| 4 | | representing the interests of African-American or |
| 5 | | Black individuals; |
| 6 | | (B) one member from a community-based organization |
| 7 | | representing the interests of Hispanic or Latino |
| 8 | | individuals; |
| 9 | | (C) one member from a community-based organization |
| 10 | | representing the interests of Asian-American or |
| 11 | | Pacific Islander individuals; and |
| 12 | | (D) one member from a community-based organization |
| 13 | | representing the interests of ethnically diverse |
| 14 | | individuals. |
| 15 | | (c) In addition to the 25 21 voting members of the Council, |
| 16 | | the President of the Senate, the Minority Leader of the |
| 17 | | Senate, the Speaker of the House of Representatives, and the |
| 18 | | Minority Leader of the House of Representatives shall each |
| 19 | | appoint one non-voting member of the Council.
|
| 20 | | (d) All voting and non-voting members must be appointed |
| 21 | | within 90 days after the effective date of this Act. |
| 22 | | (e) The members shall select a vice chair from
their |
| 23 | | number. In the absence of the chair, the vice chair shall
serve |
| 24 | | as chair. The Council shall appoint a secretary-treasurer
who |
| 25 | | need not be a member of the Council and who, among other
tasks |
| 26 | | or functions designated by the Council, shall keep
records of |
|
| | SB0919 Engrossed | - 5 - | LRB102 04767 RJF 14786 b |
|
|
| 1 | | its proceedings.
|
| 2 | | (f) The Council may appoint working groups to investigate
|
| 3 | | and make recommendations to the full Council. Members of these
|
| 4 | | working groups need not be members of the Council.
|
| 5 | | (g) Nine Seven voting members of the Council constitute a
|
| 6 | | quorum, and the affirmative vote of a simple majority of those
|
| 7 | | members present is necessary for any action taken by vote of
|
| 8 | | the Council.
|
| 9 | | (h) The Council shall conduct its first meeting within 30 |
| 10 | | days after all members have been appointed. The Council shall |
| 11 | | meet quarterly after its first meeting. Additional hearings |
| 12 | | and public meetings are permitted at the discretion of the |
| 13 | | members. The Council may meet in person or through video or |
| 14 | | audio conference. |
| 15 | | (i) Members shall serve without compensation and may be
|
| 16 | | reimbursed for reasonable expenses incurred in the performance
|
| 17 | | of their duties from funds appropriated for that purpose.
|
| 18 | | (Source: P.A. 100-833, eff. 1-1-19.)
|